HEX
Server: Apache
System: Linux md-ht-3.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: kbinf747 (2664)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         67          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        229          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0     263959          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 27: 3440812631          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 28:          0 3449017258          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 29:          0          0 3367272364          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 30:          0          0          0 3459531394          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 31:          0          0          0          0 3463574607          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 32:          0          0          0          0          0 3471810023          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 33:          0          0          0          0          0          0 3475878193          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 34:          0          0          0          0          0          0          0 3478045038          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0 3486570069          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0 3424793089          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0 3487920671          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0 3486517239          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0 3487483591          0          0          0   PCI-MSI 49167-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0 3484435969          0          0   PCI-MSI 49168-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3487854282          0   PCI-MSI 49169-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 3837843762   PCI-MSI 49170-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0          0          0          0         13         24          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 46:          0          0 2847181085          0          0          0          0          0       7421      24043          0          0          0          0      16572  579921767   PCI-MSI 32769-edge      virtio0-input.0
 47:      31372      30632      38470      12836      74674      16853      65915      20390      60576      15193      55510      10747      53533      63658      18467     113651   PCI-MSI 32770-edge      virtio0-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  762046184  767051165 1171374879  770688774  769004636  770667850  773548687  769664625  766817685  890413897  765162171  755251655  759682929  761008580  763871304  813926345   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1584588836 1605787633  970710660 1674677431 1680120901 1647755227 1684200722 1692056797 1693062416 1274204157 1697318174 1670661134 1675790264 1672310401 1648116792 1847568043   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 4052938921 4028284793 3352574690 3969314133 3959250549 3952508571 3946252694 3938975129 3930750307 3438422781 3922952188 3906640282 3915292809 3923582083 3955649696 3854838334   Rescheduling interrupts
CAL:  233295114  233370398  234084334  232581277  232892549  232319368  232540067  232497203  232081201  232807945  231987013  231869809  231793506  232103397  231529233  231164958   Function call interrupts
TLB:  199360114  199592673  200214405  198917303  199305412  198865934  199127660  199144249  198778360  199450669  198695607  198698292  198705362  199100399  198513080  198073391   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493      49493   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event