File: //proc/stat
cpu 12989427631 3187988231 4694535588 3224384692 1267363088 0 104172204 736694956 0 0
cpu0 812395917 199108073 294351902 203085244 80673957 0 2212341 46944644 0 0
cpu1 812727470 199093238 294683892 202565902 80650185 0 2011451 46801665 0 0
cpu2 795070443 196159882 284942731 193455807 75290775 0 46667032 44946584 0 0
cpu3 814110745 199527718 294307867 201628097 80388961 0 1774973 46511845 0 0
cpu4 814230837 199724157 294301210 201649847 80157038 0 1707540 46406915 0 0
cpu5 814248595 199590423 294289172 201892401 80079222 0 1656078 46321300 0 0
cpu6 814849087 199895848 294154749 201499749 79771508 0 1622523 46084595 0 0
cpu7 814604354 199845633 294250876 201874001 79644379 0 1594075 46088952 0 0
cpu8 814606344 199798877 294103009 202197876 79568960 0 1566379 46058421 0 0
cpu9 801850399 197898016 287765214 197401582 76082647 0 30840981 44781486 0 0
cpu10 814619004 199599485 294066823 202635229 79317096 0 1542909 46059461 0 0
cpu11 814299459 199641023 294174602 203013366 79071921 0 1524230 45999622 0 0
cpu12 814147184 199483689 294172591 203423419 79005068 0 1507137 46027324 0 0
cpu13 814105604 199637435 294298462 203555535 78640051 0 1497304 45939899 0 0
cpu14 813559287 199342225 294506502 204204528 78597213 0 1484919 46026718 0 0
cpu15 810002895 199642503 296165980 200302101 80424101 0 4962323 45695519 0 0
intr 172123120551 67 9 0 0 229 0 3 0 0 0 0 263960 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3440805482 3449011455 3367267858 3459525588 3463569831 3471805658 3475874206 3478040396 3486565144 3424788907 3487915773 3486511478 3487479084 3484431231 3487849647 3837838764 0 37 0 3427126381 682476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 677899574613
btime 1769101096
processes 1305025945
procs_running 8
procs_blocked 1
softirq 91614065095 24 3643413285 955612033 2672612590 0 0 47798159 2766316652 2109384 4216791640