File: /home3/kbinf747/tmp/awstats/awstats052026.kbinfrastructuredevelopers.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home3/kbinf747/tmp/awstats/awstats.kbinfrastructuredevelopers.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099
POS_TIME 2783
POS_VISITOR 22985
POS_DAY 38645
POS_DOMAIN 3722
POS_LOGIN 4587
POS_ROBOT 4742
POS_WORMS 5054
POS_EMAILSENDER 5185
POS_EMAILRECEIVER 5328
POS_SESSION 39491
POS_FILESIZE 41098
POS_REQUESTTIME 41247
POS_SIDER 39702
POS_FILETYPES 5463
POS_DOWNLOADS 5611
POS_OS 5659
POS_BROWSER 5974
POS_SCREENSIZE 6635
POS_UNKNOWNREFERER 6709
POS_UNKNOWNREFERERBROWSER 7385
POS_ORIGIN 7684
POS_SEREFERRALS 7822
POS_PAGEREFS 7983
POS_SEARCHWORDS 8131
POS_KEYWORDS 8283
POS_MISC 2445
POS_ERRORS 8342
POS_CLUSTER 4443
POS_SIDER_404 8600
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000000 138 30567 15664084086592
FirstTime 20260501001257
LastTime 20260531235549
LastUpdate 20260601182445 138 0 132 0 5
TotalVisits 620
TotalUnique 402
MonthHostsKnown 0
MonthHostsUnknown 402
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 294 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 152 152 1308386 555 577 11721180
1 135 135 1068404 819 840 7156278
2 95 95 542214 339 353 1862744
3 104 104 1012437 328 340 3502933
4 122 122 720760 517 562 10606620
5 125 125 2298999 421 462 4750124
6 112 112 716622 313 338 1688022
7 96 96 228639 378 408 2422606
8 108 108 958436 613 639 12343936
9 112 112 677490 683 726 18404504
10 135 135 1437016 588 624 12481993
11 114 114 409991 999 1010 5491271
12 114 114 487959 544 553 1516036
13 137 137 853748 795 808 4378397
14 123 123 785886 412 428 5116062
15 122 122 345731 404 442 3525070
16 117 117 692812 492 531 3244118
17 122 122 774550 407 428 3132151
18 95 95 595123 542 640 3612415
19 108 108 1328776 322 334 2779187
20 115 115 401394 426 448 8480460
21 146 146 565865 752 848 12682632
22 120 120 684939 664 701 10213120
23 98 98 821154 307 315 1853158
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2520 2520 9418734
in 39 39 1672807
ru 31 31 658414
hk 24 24 116094
jp 22 22 974607
pl 22 22 104654
cn 20 20 1227496
ca 17 17 218489
ph 16 16 736762
th 13 13 594367
es 11 11 226602
gb 11 11 209617
id 9 9 419007
it 6 6 96228
kr 5 5 234180
ua 4 4 174347
ma 4 4 180225
bg 4 4 174394
za 4 4 180057
au 3 3 87327
fr 3 3 136562
zz 3 3 45800
br 3 3 146324
vn 3 3 150173
ro 3 3 219419
nl 2 2 106263
dk 1 1 42486
co 1 1 43663
ch 1 1 45462
sn 1 1 45302
bd 2 2 92049
gr 1 1 46587
cr 1 1 52237
kz 1 1 36889
nz 2 2 195078
ar 2 2 86051
tr 2 2 87395
kh 1 1 46587
bs 1 1 41517
cz 1 1 44349
mx 1 1 45626
ie 2 2 87412
de 1 1 49428
hu 1 1 36692
bm 1 1 41786
bb 1 1 41786
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 112 21436 20260531101927 112
no_user_agent 72 3612466 20260530000441 1
Googlebot/ 12 2232 20260529041640 12
Applebot/ 2 372 20260504042548 2
scanner 1 186 20260525195255 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 132 4775486 0 0
php 2253 964436 0 0
xml 108 25812 0 0
Unknown 334 13951597 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 3 3
macosx15 27 27
android12 1 1
androidjellybean 1 1
macosx11 1 1
ios_iphone 9 9
androidpie 1 1
android10 2 2
linux 20 20
android 2 2
androidkitkat 5 5
Unknown 2384 2384
androidnougat 22 22
win2000 3 3
macosx10 7 7
win10 337 337
winlong 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome55.0.2883.87 2 2
safari 1 1
firefox125.0 6 6
Unknown 2263 2263
firefox146.0 6 6
mozilla 121 121
safari17.4 2 2
chrome131.0.0.0 6 6
chrome104.0.5112.81 1 1
firefox123 2 2
android 8 8
chrome100.0.4896.127 3 3
chrome50.0.2661.102 1 1
firefox40.0 2 2
chrome125.0.6422.50 1 1
firefox77.0 18 18
chrome120.0.0.0 314 314
chrome121.0 16 16
chrome88.0.4324.152 1 1
safari18.5 5 5
safari17.4.1 1 1
opera8.0 3 3
netscape5.0 1 1
chrome39.0.2171.95 7 7
firefox103.0 2 2
chrome146.0.0.0 2 2
chrome124.0.0.0 2 2
safari16.5 1 1
chrome60.0.3112.107 22 22
chrome134.0.0.0 1 1
chrome94.0.4606.61 1 1
chrome75.0.3770.100 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/7.0;_https://www.kbinfrastructuredevelopers.com 20260531235549
WordPress/6.9.4;_https://www.kbinfrastructuredevelopers.com 20260521163254
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260513052358
Mozilla/5.0_(compatible) 20260531100630
Cpanel-HTTP-Client/1.0 20260531214033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260531011636
libredtail-http 20260531085212
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260531214037
Mozilla/5.0_(compatible;_Infrawatch/1.0;__https://infrawat.ch/) 20260516060754
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20260531214033
WordPress/6.9.4;_https://www.kbinfrastructuredevelopers.com 20260521163254
libredtail-http 20260531085212
WordPress/7.0;_https://www.kbinfrastructuredevelopers.com 20260531235549
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2801 2801
From1 0 0
From2 20 20
From3 0 0
From4 6 6
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 20 20
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
406 2880 642970
404 3171 147134408
503 2 826
301 5769 2173
408 1 611
500 51 102817
429 43 11481
400 52 3096
401 14 660
403 432 1392490
302 66 3822
502 1 0
504 33 5511
409 335 23987
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 637
/storage/.git/config 2 -
/components/ 8 -
/modules/ 8 -
/v2/.git/config 2 -
/indoxploit.php 2 -
/manager/text/list 6 -
/html/.git/config 2 -
/odinhttpcall1777807961 4 -
/test/.git/config 2 -
/web/xmlrpc.php 15 -
/cgi-bin/authLogin.cgi 4 -
/wp-content/mu-plugins-old/ 8 -
/.bzr/branch/branch.conf 2 -
/azure.json 2 -
/jdimzmtaas.php 2 -
/storage/logs/laravel.log 1 -
/AK-74.php 2 -
/login.asp 4 -
/craft/.git/config 2 -
/upload.php 2 -
/_profiler/phpinfo 8 -
/BE/.git/config 2 -
/testing 2 -
/old 2 -
/private.pem 6 -
/cms 4 -
/production/.git/config 2 -
/www/ 8 -
/en/.git/config 2 -
/djfksr4.php 2 -
/docker-compose.yml 4 -
/back-end/.git/config 2 -
/a_w_nm46hzg 2 -
/_jk5ev1pdxv9 2 -
/yc_gr7i3u 2 -
/new/xmlrpc.php 15 -
/_next/server 5 -
/wsanon.php 2 -
/dist/.vite/manifest.json 1 http://kbinfrastructuredevelopers.com/dist/.vite/manifest.json
/blog/xmlrpc.php 15 -
/publics/.git/config 2 -
/wp-content/iu.php 2 -
/tL8e 2 -
/.env.local 14 -
/wp/wp-json/wp/v2/users 3 -
/tsconfig.json 1 -
/wp-admin/shapes.php 1 -
/back-api/.git/config 2 -
/.svn/entries 4 -
/wsman 1 -
/my/info/ 1 -
/adminer.php 2 -
/config.yaml 2 -
/hudson 18 -
/geoserver/web/wicket/bookmarkable/org.geoserver.web.AboutGeoServerPage 6 -
/boaform/admin/formLogin 20 http://192.185.129.182:80/admin/login.asp
/blog/wp-json/wp/v2/users 3 -
/nuxt.config.js 1 -
/temp/.git/config 2 -
/po8sa.php 2 -
/o1hku37eu 2 -
/xml/info.xml 2 -
/.git/COMMIT_EDITMSG 4 -
/settings.json 4 -
/backup.zip 2 -
/wp-content/themes/twentytwenty/ 8 -
/Laravel/.git/config 2 -
/cgi-bin/info.cgi 6 -
/old/wp-json/wp/v2/users 3 -
/dev/.git/config 2 -
/%2577eb%2575i_%2577sma_Http 1 -
/rest/applinks/1.0/manifest 6 -
/site.zip 3 -
/manager/html 10 -
/c/ 2 -
/admin/uploads/images/ 8 -
/uwwsmb99n0k 2 -
/key 4 -
/p2f_8y1t6oajze_x 2 -
/lsauwbqwjrvndc 2 -
/207lcwlnpc2qg7fg 2 -
/cgi-bin/991176.php 2 -
/video/211588409.html 2 -
/site/.git/config 2 -
/api/phpinfo 4 -
/wordpress 4 -
/dana-na/nc/nc_gina_ver.txt 2 -
/rihan/5elput4x.html 2 -
/mbilling/ 4 -
/invoker/JMXInvokerServlet 2 -
/files/ 8 -
/olux.php 2 -
/index/ 8 -
/vendor/ 8 -
/.git/index 18 -
/.git/packed-refs 4 -
/developmentserver/metadatauploader 52 -
/functions/.git/config 2 -
/___proxy_subdomain_whm/login/ 3 -
/crm/.git/config 2 -
/wp-includes/css/modules.php 2 -
/cgi-mod/header_logo.cgi 6 -
/cron/.git/config 2 -
/content/.git/config 2 -
/cgi-bin/ffAA531.php 2 -
/current/.git/config 2 -
/b374k.php 2 -
/qa/.git/config 2 -
/api/v2/about 6 -
/backend-api/.git/config 2 -
/hn10zmskixu 2 -
/%23/login 2 -
/.env.uat 4 -
/aab8 6 -
/var/log/app.log 1 -
/.drone.yml 2 -
/cluster/list.query 2 -
/api 4 -
/0u482bpqeyy1kgono 2 -
/_next 3 -
/bypass.php 2 -
/radio.php 2 -
/local_settings.py 8 -
/application-development.yml 6 -
/.git/logs/HEAD 2 -
/ftp-sync.json 1 -
/aaa9 18 -
/phpinfo 4 -
/app/config/parameters.yml 4 -
/application.yml 6 -
/config.json 7 -
/0e3zutiv_xrr5c6 2 -
/y6e0nuqovpaiq 2 -
/config.py 2 -
/7qybdwekezws9d22v 2 -
/admin/controller/extension/extension/ 8 -
/project/.git/config 2 -
/main 8 -
/odinhttpcall1778626182 4 -
/.git/info/refs 2 -
/wp 6 -
/hjcd1h6y1azl7608 2 -
/images/logo.png 1 -
/base.html 2 -
/pvt.php 2 -
/au_vnrwxfc90o3_q 2 -
/.docker/config.json 4 -
/www/.git/config 2 -
/actuator/gateway/routes 58 -
/store 2 -
/wp/.git/config 2 -
/Old/.git/config 2 -
/.github/workflows/deploy.yml 4 -
/wp-info.php 2 -
/application/.git/config 2 -
/2rfapdqes 2 -
/alfa.php 2 -
/bypass403.php 2 -
/phpinfo/ 10 -
/pma/ 2 -
/y7mprv09_v2rf8ux 2 -
/aqqml17npqlpmwr 2 -
/core/.git/config 2 -
/.env.sample 2 -
/user/.git/config 2 -
/actuator/heapdump 4 -
/nodeapi/.git/config 2 -
/admin/editor/ 8 -
/aab9 24 -
/mjqc_s4j9bkzvxrx 2 -
/admin/config.php 1 -
/uwu9wsj85mddml 2 -
/private/phpinfo 4 -
/showLogin.cc 2 -
/phpinfo1 4 -
/healthz 4 -
/FE/.git/config 2 -
/confluence/rest/applinks/1.0/manifest 4 -
/dispatch.asp 6 -
/n4be5rzzzhp 2 -
/backend/api/.git/config 2 -
/s8vzasawh 2 -
/assets/.git/config 2 -
/_lqzzylywd6kg 2 -
/backup.sql.bz2 2 -
/evox/about 15 -
/cgi-bin/luci/ 4 -
/nmaplowercheck1778251385 2 -
/wp-content/small.php 2 -
/application.yaml 6 -
/api/.git/config 4 -
/v0djegxqhndve 2 -
/.dockerignore 2 -
/r552gkyz0ll0ehzyb 2 -
/Public/ 8 -
/odinhttpcall1779249997 4 -
/ise/img/rm-logo_small.png 1 -
/BACKEND/.git/config 2 -
/logs/error.log 1 -
/wp-content/mode.php 2 -
/Api/.git/config 2 -
/0joi1oa_x7_xkzxkk2 2 -
/config.php 4 -
/7nUc 2 -
/admin/.env 28 -
/0jp9cpn7jm33l7r0xt 2 -
/vesiw.php 2 -
/package-lock.json 3 -
/local/ 8 -
/site/wp-json/wp/v2/users 2 -
/.env.test 8 -
/backup/wp-json/wp/v2/users 3 -
/mcp 1 -
/nodeweb/.git/config 2 -
/config 2 -
/actuator/health 24 -
/system/ 8 -
/media/.git/config 2 -
/nmaplowercheck1779374309 4 -
/gcek43tbsurr 2 -
/www.zip 2 -
/zimu/zbcg0tyw.html 4 -
/wso.php 2 -
/ReportServer 8 -
/3q47dk2l5fjjc2my7 2 -
/indo.php 2 -
/customer 2 -
/docker-compose.prod.yml 4 -
/node-api/.git/config 2 -
/eirr5akohiuyyjrir 2 -
/doc.php 2 -
/demo/.git/config 2 -
/front/.git/config 2 -
/node/backend/.git/config 2 -
/wp-content/plugins/ninja-forms/ 8 -
/auth.json 2 -
/.git/HEAD 16 -
/odinhttpcall1777807140 4 -
/serviceAccountKey.json 4 -
/.gcloud/application_default_credentials.json 2 -
/docker-compose.override.yml 4 -
/resources/.git/config 2 -
/wp-content/plugins/contact-form-7/admin/js/ 8 -
/backup 2 -
/old/ 4 http://kbinfrastructuredevelopers.com/old/
/telescope/requests 2 -
/.git/credentials 10 -
/pyproject.toml 4 -
/images/ 8 -
/Admin/uploads/ 8 -
/api/swagger.json 1 -
/nmaplowercheck1779354435 4 -
/2aiqvxpsepl10w 2 -
/human.aspx 8 -
/lib/.git/config 2 -
/p6jxoa7rairhu6p 2 -
/XxX.php 2 -
/user.php 2 -
/users/sign_in 2 -
/thesmartestx.php 2 -
/swagger/v1/swagger.json 1 -
/.git/config 174 -
/application.properties 6 -
/wp-content/plugins/classic-editor/ 8 -
/magento_version 4 -
/api-node/.git/config 2 -
/alfaindex.php 2 -
/admin/uploads/ 8 -
/services/.git/config 2 -
/kjvycmhk3eyl2h 2 -
/.env.staging 6 -
/keys.json 2 -
/vsnt39vtg8_ze8zgtr 2 -
/admin/fckeditor/editor/filemanager/ 8 -
/image/lgbg.jpg 2 -
/src/.git/config 2 -
/wp-admin/meta/ 4 -
/Assets/ 8 -
/portal 4 -
/naiku3lfqbo 2 -
/502.shtml 2 -
/geoserver/index.html 6 -
/.circleci/config.yml 6 -
/.env.dev 8 -
/skin/default_1/images/logo.png 2 -
/wp-content/lx.php 2 -
/wp/xmlrpc.php 15 -
/myadmin/ 2 -
/s2i0r6zm26kn4ihwrd 2 -
/admin/images/slider/ 8 -
/assets/ 8 -
/wordpress/.git/config 2 -
/old/.git/config 2 -
/cms/.git/config 2 -
/archives.php 2 -
/product/.git/config 2 -
/Site/ 8 -
/id/ 8 -
/wp-content/codeboy1877_up.php 2 -
/manager/ 2 -
/dist/.git/config 2 -
/wp-content/plugins/pwnd/ 2 https://google.com/
/invoker/EJBInvokerServlet 2 -
/iejed49hhcm9m51ze4 2 -
/stg/.git/config 2 -
/.env.qa 4 -
/public/.git/config 2 -
/site.tar.gz 2 -
/ccx/th3_err0r.php 2 -
/apis/.git/config 2 -
/system/.git/config 2 -
/config.env 2 -
/b4r7f0pkztkmnk0x 2 -
/yoi.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/ 8 -
/geoserver/web/ 36 -
/FRONTEND/.git/config 2 -
/guochan/8j5fatn8.html 2 -
/wp-includes/random_compat/ 8 -
/wp-content/ice.php 2 -
/server.key 6 -
/shell20211028.php 2 -
/dev 4 -
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 25 -
/.vscode/ftp-config.json 1 -
/burjuva.aspx 2 -
/bower.json 1 -
/images/stories/ 8 -
/_4ji9bz8cggsdifg 2 -
/74jv6n02dux 2 -
/administrator/.git/config 2 -
/0vqbc3oua03_ 2 -
/as1nozowv15ses5 2 -
/dana-cached/hc/HostCheckerInstaller.osx 4 -
/uploader.php 2 -
/gallon-bujnarowski 2 -
/site/xmlrpc.php 15 -
/zcanp.php 2 -
/shell.php 2 -
/frontend/.git/config 2 -
/p7m94.php 2 -
/v1 14 -
/817p200a_ls 2 -
/backup/ 4 http://kbinfrastructuredevelopers.com/backup/
/asset/.git/config 2 -
/.vite/manifest.json 1 http://kbinfrastructuredevelopers.com/.vite/manifest.json
/5fesj.php 2 -
/new/.git/config 2 -
/members 2 -
/Be/.git/config 2 -
/home/.git/config 2 -
/we1y8.php 2 -
/web/.git/config 2 -
/owa/ 10 -
/developer/.git/config 2 -
/secrets.yml 4 -
/secrets.yaml 4 -
/firebase-admin.json 4 -
/wp/ 3 http://kbinfrastructuredevelopers.com/wp/
/jquery-3.3.1.slim.min.js 3 http://192.185.129.182:80/jquery-3.3.1.slim.min.js
/js/ 8 -
/5k4urvl2fpvq 2 -
/main/.git/config 2 -
/node/.git/config 2 -
/.vscode/sftp.json 2 -
/tests/.git/config 2 -
/application-production.yml 6 -
/v1/.git/config 2 -
/u2h5kc1_xsfg84 2 -
/bitbucket-pipelines.yml 4 -
/laravel/phpinfo 4 -
/public_html/.git/config 2 -
/old-index.php 2 -
/.gitlab-ci.yml 6 -
/app/.git/config 4 -
/wordpress/xmlrpc.php 10 -
/secrets.json 2 -
/7x8sw6mzcz 2 -
/geoserver/ 8 -
/wxo.php 2 -
/vd/3613e399635.html 2 -
/.ftp-sync.json 1 -
/php/ 8 -
/dist/manifest.json 1 http://kbinfrastructuredevelopers.com/dist/manifest.json
/Lara/.git/config 2 -
/server/backend/.git/config 2 -
/vpnupload.cgi 1 -
/cgi-bin/../../../../../../../../../../bin/sh 31 -
/sample/.git/config 2 -
/template/ 8 -
/develop/.git/config 2 -
/development/.env.production 4 -
/site 4 -
/cert.pem 8 -
/wp-contentt.php 2 -
/content.php 2 -
/webui/ 36 -
/stage/.git/config 2 -
/4cgihx2xsabz20u 2 -
/appsettings.Development.json 1 -
/.git/refs/heads/master 4 -
/website/.git/config 2 -
/composer.lock 6 -
/portal/.git/config 2 -
/private.key 6 -
/wp-includes/lx.php 2 -
/.ftp-config.json 1 -
/ccx/ 2 -
/sitemap_index.xml 8 -
/yntvxokrb 2 -
/ 3 https://www.google.com
/portal/redlion 18 -
/firebase.json 4 -
/laravel/core/.git/config 2 -
/service/.git/config 2 -
/upload/image/ 8 -
/wp-admin/codeboy1877_up.php 1 -
/laravel/.git/config 2 -
/cxdt4wwkdxml8t 2 -
/s46v1.php 2 -
/.env.save 6 -
/3063ifuc8c7d_x 2 -
/19ph2rx7gs8 2 -
/f0x.php 2 -
/.well-knownold/ 8 -
/Dns7 2 -
/1337.php 2 -
/config/.git/config 2 -
/be/.git/config 2 -
/indosec.php 2 -
/config/database.yml 6 -
/home.html 2 -
/app/api/.git/config 2 -
/backup/.git/config 2 -
/odinhttpcall1780034019 4 -
/menu.aspx 2 -
/jmx-console/HtmlAdaptor 2 -
/amigo.php 2 -
/settings/.git/config 2 -
/geoip/ 2 -
/actuator/configprops 4 -
/settings.py 8 -
/4qVa 2 -
/sites/.git/config 2 -
/SDK/webLanguage 266 -
/hehe.php 2 -
/zpd2b7robp 2 -
/include/ 8 -
/blog/.git/config 2 -
/node/api/.git/config 2 -
/application-dev.yml 6 -
/next.config.js 1 -
/tmp 2 -
/build/.git/config 2 -
/op/7_md/9/1/2/3/4 6 -
/actuator/env 8 -
/development/.git/config 2 -
/q6Qd 2 -
/marketing/.git/config 2 -
/modules/mod_simplefileuploadv1.3/elements/ 8 -
/webs/.git/config 2 -
/lms/.git/config 2 -
/tonant.php 2 -
/HNAP1/ 3 -
/test 4 -
/web/ 6 -
/.DS_Store 4 -
/live/.git/config 2 -
/vpn/js/rdx/core/lang/rdx_en.json.gz 1 -
/security.txt 6 -
/wp-content/plugins/fix/ 2 https://google.com/
/h0110w4y.php 2 -
/.well-known/security.txt 26 -
/crypted.php 2 -
/w.php 2 -
/jquery-3.3.2.slim.min.js 3 http://192.185.129.182:80/jquery-3.3.2.slim.min.js
/api/config 4 -
/health 12 -
/FRONT/.git/config 2 -
/database.sql.gz 2 -
/backend/.git/config 2 -
/sww3rg7z6ywzfrmjco 2 -
/wp-content/updraft/ 2 https://google.com/
/client/.git/config 2 -
/.vscode/settings.json 1 -
/db.sql.gz 2 -
/id_rsa.pem 6 -
/.flaskenv 2 -
/upload/ 8 -
/phpinfo.php 10 -
/49pq1o2grba17tcqb 2 -
/wp-content/themes/classic/inc/ 8 -
/back/.git/config 2 -
/beence.php 2 -
/public.zip 1 -
/wiki 18 -
/sendgrid.env 2 -
/info 4 -
/assets/images/ 8 -
/Gi9t 2 -
/Fe/.git/config 2 -
/t_93cmuq1 2 -
/public-api/.git/config 2 -
/backend/admin/.git/config 2 -
/_e4x3ovxu 2 -
/server/.git/config 2 -
/sftp-config.json 1 -
/api-backend/.git/config 2 -
/1jhw1kotlsqfzftrv 2 -
/market/.git/config 2 -
/.ssh/id_ed25519 4 -
/Marvins.php 2 -
/wp-content/languages/ 2 https://google.com/
/backup/xmlrpc.php 10 -
/backup.sql.gz 2 -
/version 14 -
/server.crt 2 -
/jqsm00g8t6zledh 2 -
/helpdesk/WebObjects/Helpdesk.woa 2 -
/login.rsp 4 -
/shop/.git/config 2 -
/lx.php 2 -
/IXSi 2 -
/post-data.php 2 -
/newsite 2 -
/zimu/h5s7pa9z.html 2 -
/alfa3.php/ 2 -
/nmaplowercheck1778221473 2 -
/wordpress/ 13 http://kbinfrastructuredevelopers.com/wordpress/
/a0hz76l87u2 2 -
/bme204gfspk_55xwq 2 -
/api/route 2 -
/kubeconfig 2 -
/prod/.git/config 2 -
/local/.git/config 2 -
/tmp/.git/config 2 -
/e8d8rfo6mo32amjk 2 -
/rihan/0q4syg72.html 2 -
/web-console/ServerInfo.jsp 2 -
/vendor/phpunit/phpunit/LICENSE/eval-stdin.php 18 -
/vr6pryy4lw90g1h54f 2 -
/uploads/ 8 -
/nmaplowercheck1780079858 2 -
/usr/.git/config 2 -
/wp-content/.git/config 1 -
/php-info 4 -
/index.asp 2 -
/form.html 2 -
/.aws/credentials 8 -
/allahnaber.php 2 -
/css.php 2 -
/HNAP1 30 -
/PSIA/index 4 http://192.185.129.182:80/
/ALFA_DATA/ 8 -
/backup.tar.gz 2 -
/beta/.git/config 2 -
/Backend/.git/config 2 -
/pi 4 -
/druid/index.html 20 -
/ftp-config.json 1 -
/demo 2 -
/991176.php 2 -
/QNxE 2 -
/wp-content/plugins/akismet/ 8 -
/old/xmlrpc.php 15 -
/fufuulfdeionu7zdjz 2 -
/api/getData 24 -
/wp-db.php 2 -
/.sftp-config.json 1 -
/portals/.git/config 2 -
/nmaplowercheck1778331985 4 -
/.tmb/ 2 https://google.com/
/stubs/.git/config 2 -
/application-staging.yml 6 -
/club/.git/config 2 -
/containers/json 10 -
/web/.env.dev 1 -
/wp-admin/.git/config 1 -
/wordpress/wp-json/wp/v2/users 3 -
/plugins/ 8 -
/.npmrc 4 -
/NEW/.git/config 2 -
/wp-admin/css/colors/blue/blue.php 1 -
/appsettings.Production.json 1 -
/nodemon.json 1 -
/BACK/.git/config 2 -
/.env.prod 8 -
/bgl8zhx_j0x9z4 2 -
/fe/.git/config 2 -
/CFIDE/componentutils/ 6 -
/package.json 4 -
/status 2 -
/.env.development 10 -
/nmaplowercheck1780031249 2 -
/ezmmmhdwq8gnnpel65 2 -
/application-prod.yml 6 -
/.env.production 16 -
/new/wp-json/wp/v2/users 3 -
/webui 14 -
/app 5 -
/lab/.git/config 2 -
/dniapi/userInfos 2 -
/flbnqopd 6 -
/0iimbf_bdt5n9 2 -
/backend/phpinfo 4 -
/e49ten_5r 2 -
/docker-compose.yaml 6 -
/server/api/.git/config 2 -
/w0.php 2 -
/erp/.git/config 2 -
/admin/phpinfo 4 -
/.travis.yml 4 -
/sites/default/files/ 8 -
/%23/home 2 -
/application-prod.yaml 6 -
/phpunit.xml 6 -
/currentsetting.htm 4 -
/ie3sdzusae 2 -
/staging/.git/config 2 -
/nk4fxnw1nd52vrjb 2 -
/clients 2 -
/wp-content/fonts/ 8 -
/composer.json 4 -
/fd6kae9jqxjndft0c 2 -
/main.shtml 2 -
/admin/backend/.git/config 2 -
/cgi-bin/wp-2019.php 2 -
/admin/.git/config 4 -
/web/wp-json/wp/v2/users 3 -
/400.shtml 58 -
/.vscode/ftp-sync.json 1 -
/+CSCOE+/logon.html 6 -
/wp-includes/codeboy1877_up.php 2 -
/i3wfj.php 2 -
/v3/.git/config 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 4 -
/profile/phpinfo 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
